<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Automobile and Car news, views and reviews</title>
	<atom:link href="http://www.sathyamurthy.com/auto/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sathyamurthy.com/auto</link>
	<description>New and Used Cars, Automobiles, Vehicles - news, views, reviews</description>
	<lastBuildDate>Wed, 28 Jul 2010 16:11:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Ford Credit boosts loans</title>
		<link>http://www.sathyamurthy.com/auto/377/ford-credit-boosts-loans/</link>
		<comments>http://www.sathyamurthy.com/auto/377/ford-credit-boosts-loans/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 16:11:43 +0000</pubDate>
		<dc:creator>samaruna</dc:creator>
				<category><![CDATA[Articles and Reviews]]></category>
		<category><![CDATA[Auto company news]]></category>
		<category><![CDATA[Automobile Finance]]></category>
		<category><![CDATA[32 Ford]]></category>
		<category><![CDATA[Asset Backed Securities]]></category>
		<category><![CDATA[Captive Finance Companies]]></category>
		<category><![CDATA[Credit Crisis]]></category>
		<category><![CDATA[Dealer Inventory]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[Ford Credit]]></category>
		<category><![CDATA[Ford Lincoln]]></category>
		<category><![CDATA[Ford Mercury]]></category>
		<category><![CDATA[Ford Motor]]></category>
		<category><![CDATA[Ford Motor Credit]]></category>
		<category><![CDATA[Ford Motor Credit Co]]></category>
		<category><![CDATA[Lincoln]]></category>
		<category><![CDATA[Lincoln Mercury]]></category>
		<category><![CDATA[Mercury]]></category>
		<category><![CDATA[Net Income]]></category>
		<category><![CDATA[New Ford]]></category>
		<category><![CDATA[Retail Sales]]></category>
		<category><![CDATA[Second Quarter]]></category>
		<category><![CDATA[Wholesale Volume]]></category>

		<guid isPermaLink="false">http://www.sathyamurthy.com/auto/?p=377</guid>
		<description><![CDATA[
Ford Credit has been much more consistent in financing dealer inventory. The lender financed 81 percent of Ford, Lincoln and Mercury wholesale volume to dealers in the first half, up from 78 percent a year ago.]]></description>
		<wfw:commentRss>http://www.sathyamurthy.com/auto/377/ford-credit-boosts-loans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bugatti sets land speed record</title>
		<link>http://www.sathyamurthy.com/auto/375/bugatti-sets-land-speed-record/</link>
		<comments>http://www.sathyamurthy.com/auto/375/bugatti-sets-land-speed-record/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 17:12:22 +0000</pubDate>
		<dc:creator>samaruna</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Betters]]></category>
		<category><![CDATA[Bugatti]]></category>
		<category><![CDATA[Car Maker]]></category>
		<category><![CDATA[Carbon Fibre]]></category>
		<category><![CDATA[Guinness Book Of Records]]></category>
		<category><![CDATA[Land Speed Record]]></category>
		<category><![CDATA[Last Hurrah]]></category>
		<category><![CDATA[Lightweight Carbon]]></category>
		<category><![CDATA[Mile Stretch]]></category>
		<category><![CDATA[Peak Power]]></category>
		<category><![CDATA[Pierre Henri]]></category>
		<category><![CDATA[Prevailing Wind]]></category>
		<category><![CDATA[Production Car]]></category>
		<category><![CDATA[Sport Model]]></category>
		<category><![CDATA[Supercar]]></category>
		<category><![CDATA[Supercars]]></category>
		<category><![CDATA[Test Driver]]></category>
		<category><![CDATA[Test Track]]></category>
		<category><![CDATA[Tight Security]]></category>
		<category><![CDATA[Veyron]]></category>

		<guid isPermaLink="false">http://www.sathyamurthy.com/auto/?p=375</guid>
		<description><![CDATA[Bugatti is claiming a new production car top speed record with a combined two run average of 431.072km/h (267.91mph) with a new Veyron 16.4 Super Sport model – in the process smashing the 408.30km/h (253.76mph) set by a standard Veyron 16.4 in 2005 by 24km/h (14.9mph).It also betters the existing world record mark of 412.28km/h [...]]]></description>
		<wfw:commentRss>http://www.sathyamurthy.com/auto/375/bugatti-sets-land-speed-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mercedes India June sales surge</title>
		<link>http://www.sathyamurthy.com/auto/372/mercedes-india-june-sales-surge/</link>
		<comments>http://www.sathyamurthy.com/auto/372/mercedes-india-june-sales-surge/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 17:11:37 +0000</pubDate>
		<dc:creator>samaruna</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Arch Rival]]></category>
		<category><![CDATA[BMW]]></category>
		<category><![CDATA[Cars Mercedes]]></category>
		<category><![CDATA[Lead]]></category>
		<category><![CDATA[Mercedes Benz]]></category>
		<category><![CDATA[Mercedes Benz India]]></category>
		<category><![CDATA[Postive Response]]></category>
		<category><![CDATA[Retail Sales]]></category>
		<category><![CDATA[Rival Bmw]]></category>
		<category><![CDATA[S Sales]]></category>
		<category><![CDATA[Sales Performance]]></category>

		<guid isPermaLink="false">http://www.sathyamurthy.com/auto/?p=372</guid>
		<description><![CDATA[Mercedes Benz India saw its June sales nearly double than that of the same month last year. It sold 388 units for the said month as against 200 units in June 2009. With this, the company’s sales during January-June ’10 reached 2402 units, its best ever sales performance for the first half of a year. [...]]]></description>
		<wfw:commentRss>http://www.sathyamurthy.com/auto/372/mercedes-india-june-sales-surge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volkswagen Unveils Vento Sedan</title>
		<link>http://www.sathyamurthy.com/auto/371/volkswagen-unveils-vento-sedan/</link>
		<comments>http://www.sathyamurthy.com/auto/371/volkswagen-unveils-vento-sedan/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 17:05:25 +0000</pubDate>
		<dc:creator>samaruna</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Automatic Climate Control]]></category>
		<category><![CDATA[Automatic Option]]></category>
		<category><![CDATA[Chakan]]></category>
		<category><![CDATA[Diwali]]></category>
		<category><![CDATA[Five Speed]]></category>
		<category><![CDATA[Fuel Tank]]></category>
		<category><![CDATA[Headroom]]></category>
		<category><![CDATA[Honda City]]></category>
		<category><![CDATA[Legroom]]></category>
		<category><![CDATA[Manual Transmission]]></category>
		<category><![CDATA[Maruti Sx4]]></category>
		<category><![CDATA[Max Power]]></category>
		<category><![CDATA[Passenger Seat]]></category>
		<category><![CDATA[Petrol Engines]]></category>
		<category><![CDATA[Rear Passengers]]></category>
		<category><![CDATA[Speed Gearbox]]></category>
		<category><![CDATA[Squab]]></category>
		<category><![CDATA[Torque Figures]]></category>
		<category><![CDATA[Volkswagen Vento]]></category>
		<category><![CDATA[Wheelbase]]></category>

		<guid isPermaLink="false">http://www.sathyamurthy.com/auto/371/volkswagen-unveils-vento-sedan/</guid>
		<description><![CDATA[Volkswagen has finally unveiled it’s much awaited mid-sizer Vento. Based on an extended Polo platform (its wheelbase is 96mm longer) the Vento aims directly at the Honda City and Maruti SX4. The Vento will be powered by 1.6-litre diesel and petrol engines, both producing a max power of 105bhp. The torque figures are likely to [...]]]></description>
		<wfw:commentRss>http://www.sathyamurthy.com/auto/371/volkswagen-unveils-vento-sedan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hyundai to take on Maruti 800 next year</title>
		<link>http://www.sathyamurthy.com/auto/369/hyundai-to-take-on-maruti-800-next-year/</link>
		<comments>http://www.sathyamurthy.com/auto/369/hyundai-to-take-on-maruti-800-next-year/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 18:16:14 +0000</pubDate>
		<dc:creator>samaruna</dc:creator>
				<category><![CDATA[Articles and Reviews]]></category>
		<category><![CDATA[Auto company news]]></category>
		<category><![CDATA[Automobile News]]></category>
		<category><![CDATA[Hyndai]]></category>
		<category><![CDATA[Indian Car news]]></category>
		<category><![CDATA[Maruti]]></category>
		<category><![CDATA[American Car]]></category>
		<category><![CDATA[Ashok Leyland]]></category>
		<category><![CDATA[Bajaj]]></category>
		<category><![CDATA[Car Maker]]></category>
		<category><![CDATA[Car Market]]></category>
		<category><![CDATA[Car Segment]]></category>
		<category><![CDATA[Figo]]></category>
		<category><![CDATA[Foray]]></category>
		<category><![CDATA[Hyundai]]></category>
		<category><![CDATA[Hyundai Motors]]></category>
		<category><![CDATA[Hyundai Santro]]></category>
		<category><![CDATA[Kolkata]]></category>
		<category><![CDATA[Market Segment]]></category>
		<category><![CDATA[Maruti 800]]></category>
		<category><![CDATA[Mass Market]]></category>
		<category><![CDATA[Mpi]]></category>
		<category><![CDATA[New Release]]></category>
		<category><![CDATA[Price Tag]]></category>
		<category><![CDATA[Rs 2]]></category>
		<category><![CDATA[Small Car]]></category>

		<guid isPermaLink="false">http://www.sathyamurthy.com/auto/?p=369</guid>
		<description><![CDATA[The recently launched Ford Figo, which marks the American car maker’s foray into the Indian small car segment, has an entry-level variant priced at Rs 3.66 lakh.]]></description>
		<wfw:commentRss>http://www.sathyamurthy.com/auto/369/hyundai-to-take-on-maruti-800-next-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

