<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Lies, damn lies and ICC all time great list</title>
	<atom:link href="http://www.sathyamurthy.com/2009/01/16/lies-damn-lies-and-icc-all-time-great-list/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sathyamurthy.com/2009/01/16/lies-damn-lies-and-icc-all-time-great-list/</link>
	<description></description>
	<lastBuildDate>Sun, 14 Mar 2010 15:05:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Prasanna</title>
		<link>http://www.sathyamurthy.com/2009/01/16/lies-damn-lies-and-icc-all-time-great-list/comment-page-1/#comment-277</link>
		<dc:creator>Prasanna</dc:creator>
		<pubDate>Mon, 19 Jan 2009 09:20:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.sathyamurthy.com/?p=735#comment-277</guid>
		<description>With all due respect to hayden, Sachin is way-ahead. The inherent drawback of comparison of plain statistics is that, they dont take into the non-numerical factors. Its a fact that, in the last 10-12 years, hayden was the most successful and consistent player in the world cricket. And australia have been dominating the world cricket for a longtime and they did dominate during the aforementioned period mainly  beacuse of their quality bowling attack. The period of hayden was definitely dominated by aussie bowlers and there were very few petrifying non-aussie quality bowlers. These factors are unrevealed when one talks about just statistics.</description>
		<content:encoded><![CDATA[<p>With all due respect to hayden, Sachin is way-ahead. The inherent drawback of comparison of plain statistics is that, they dont take into the non-numerical factors. Its a fact that, in the last 10-12 years, hayden was the most successful and consistent player in the world cricket. And australia have been dominating the world cricket for a longtime and they did dominate during the aforementioned period mainly  beacuse of their quality bowling attack. The period of hayden was definitely dominated by aussie bowlers and there were very few petrifying non-aussie quality bowlers. These factors are unrevealed when one talks about just statistics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: triplicani</title>
		<link>http://www.sathyamurthy.com/2009/01/16/lies-damn-lies-and-icc-all-time-great-list/comment-page-1/#comment-275</link>
		<dc:creator>triplicani</dc:creator>
		<pubDate>Mon, 19 Jan 2009 05:59:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.sathyamurthy.com/?p=735#comment-275</guid>
		<description>Tarun,

I also thought so.  Whether or not someone puts players like Sachin in the all time great list, he will certainly occupy all slots, 1 to 10, if a ranking is made by any die hard Indian cricket fan.  As far as I am concerned, ranking for other players start after &quot;Ten&quot;dulkar.

I read a question of Sri Adi Shankaracharya to explain truth &quot;will the sky still be blue, if no one is there to see&quot;.  He meant that truth will be truth irrespective of whether someone acknowledges it.  Thus, Sachin is certainly the greatest after The Cricket God Sir Donald Bradman, irrespective of whether people accept this truth or not.</description>
		<content:encoded><![CDATA[<p>Tarun,</p>
<p>I also thought so.  Whether or not someone puts players like Sachin in the all time great list, he will certainly occupy all slots, 1 to 10, if a ranking is made by any die hard Indian cricket fan.  As far as I am concerned, ranking for other players start after &#8220;Ten&#8221;dulkar.</p>
<p>I read a question of Sri Adi Shankaracharya to explain truth &#8220;will the sky still be blue, if no one is there to see&#8221;.  He meant that truth will be truth irrespective of whether someone acknowledges it.  Thus, Sachin is certainly the greatest after The Cricket God Sir Donald Bradman, irrespective of whether people accept this truth or not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tarun</title>
		<link>http://www.sathyamurthy.com/2009/01/16/lies-damn-lies-and-icc-all-time-great-list/comment-page-1/#comment-272</link>
		<dc:creator>Tarun</dc:creator>
		<pubDate>Sun, 18 Jan 2009 10:29:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.sathyamurthy.com/?p=735#comment-272</guid>
		<description>Any person who would have read it may have laughed.&lt;br&gt;It is a good list and pretty good apart from being achronistic.&lt;br&gt;&lt;br&gt;The List should have been title, ICC top 50 (between 1950-1970)&lt;br&gt;Apart from that (Tendulkar) no bowler in top Twenty, Sobers is there coz of batting may be who knows.&lt;br&gt;&lt;br&gt;I think Vass summed it up beautifully.&lt;br&gt;Tendulkar doesn&#039;t need to be rated.</description>
		<content:encoded><![CDATA[<p>Any person who would have read it may have laughed.<br />It is a good list and pretty good apart from being achronistic.</p>
<p>The List should have been title, ICC top 50 (between 1950-1970)<br />Apart from that (Tendulkar) no bowler in top Twenty, Sobers is there coz of batting may be who knows.</p>
<p>I think Vass summed it up beautifully.<br />Tendulkar doesn&#8217;t need to be rated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rsathyamurthy</title>
		<link>http://www.sathyamurthy.com/2009/01/16/lies-damn-lies-and-icc-all-time-great-list/comment-page-1/#comment-271</link>
		<dc:creator>rsathyamurthy</dc:creator>
		<pubDate>Sat, 17 Jan 2009 11:51:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.sathyamurthy.com/?p=735#comment-271</guid>
		<description>Absolutely.  All such &quot;All time great&quot; rankings should be based on career performances and not peak performances.</description>
		<content:encoded><![CDATA[<p>Absolutely.  All such &#8220;All time great&#8221; rankings should be based on career performances and not peak performances.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vijayasarathy R</title>
		<link>http://www.sathyamurthy.com/2009/01/16/lies-damn-lies-and-icc-all-time-great-list/comment-page-1/#comment-270</link>
		<dc:creator>Vijayasarathy R</dc:creator>
		<pubDate>Sat, 17 Jan 2009 10:46:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.sathyamurthy.com/?p=735#comment-270</guid>
		<description>Hi Triplicani,&lt;br&gt;&lt;br&gt;In fact I was about to write a very strong blog on this ICC rating. The same old saying needs to be repeated here (Bunch of Jokers). Seriously all of them should be jokers. We lost the due credit as soon as Gavaskar came out of the ICC Management.&lt;br&gt;&lt;br&gt;Your analysis says it all. If all the ratings were just based on the peak performances, then there is no point in talking about more than 10 players. Because in a given point of time hardly four teams are playing cricket and one can easily pick up 10 players out of it.</description>
		<content:encoded><![CDATA[<p>Hi Triplicani,</p>
<p>In fact I was about to write a very strong blog on this ICC rating. The same old saying needs to be repeated here (Bunch of Jokers). Seriously all of them should be jokers. We lost the due credit as soon as Gavaskar came out of the ICC Management.</p>
<p>Your analysis says it all. If all the ratings were just based on the peak performances, then there is no point in talking about more than 10 players. Because in a given point of time hardly four teams are playing cricket and one can easily pick up 10 players out of it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
