<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fun on the Run &#8211; Breaking news III</title>
	<atom:link href="http://www.sathyamurthy.com/2008/12/20/fun-on-the-run-breaking-news-iii/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sathyamurthy.com/2008/12/20/fun-on-the-run-breaking-news-iii/</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 09:58:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Tarun</title>
		<link>http://www.sathyamurthy.com/2008/12/20/fun-on-the-run-breaking-news-iii/comment-page-1/#comment-78</link>
		<dc:creator>Tarun</dc:creator>
		<pubDate>Sat, 20 Dec 2008 14:43:28 +0000</pubDate>
		<guid isPermaLink="false">http://sathyamurthy.wordpress.com/?p=298#comment-78</guid>
		<description>Nah!!

He is a honest investor and believs in the ability of his assets and concentrates on his liabilities(winning matches by building platforms of runs and shielding players).

He isnt a speculator be someone who meditates.</description>
		<content:encoded><![CDATA[<p>Nah!!</p>
<p>He is a honest investor and believs in the ability of his assets and concentrates on his liabilities(winning matches by building platforms of runs and shielding players).</p>
<p>He isnt a speculator be someone who meditates.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: triplicani</title>
		<link>http://www.sathyamurthy.com/2008/12/20/fun-on-the-run-breaking-news-iii/comment-page-1/#comment-80</link>
		<dc:creator>triplicani</dc:creator>
		<pubDate>Sat, 20 Dec 2008 05:59:01 +0000</pubDate>
		<guid isPermaLink="false">http://sathyamurthy.wordpress.com/?p=298#comment-80</guid>
		<description>I was actually thinking of correlating Dravid&#039;s form with the form of the Indian Stock markets. The whole of 2008 Indian Markets were sliding taking investors to hell.  And in the past fortnight it seems to have discovered some amount of bottom and has started climbing up again.  Was Dravid worried about his portfolio of stocks all these months and is back to his game since some of his stocks have turned back to profit? :-)</description>
		<content:encoded><![CDATA[<p>I was actually thinking of correlating Dravid&#8217;s form with the form of the Indian Stock markets. The whole of 2008 Indian Markets were sliding taking investors to hell.  And in the past fortnight it seems to have discovered some amount of bottom and has started climbing up again.  Was Dravid worried about his portfolio of stocks all these months and is back to his game since some of his stocks have turned back to profit? <img src='http://www.sathyamurthy.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tarun</title>
		<link>http://www.sathyamurthy.com/2008/12/20/fun-on-the-run-breaking-news-iii/comment-page-1/#comment-79</link>
		<dc:creator>Tarun</dc:creator>
		<pubDate>Sat, 20 Dec 2008 05:55:13 +0000</pubDate>
		<guid isPermaLink="false">http://sathyamurthy.wordpress.com/?p=298#comment-79</guid>
		<description>A century was correction in terms of markets.India tends to win if Dravid is scoring runs I can say that I saw this hundered coming.

Hail the Great Wall of India</description>
		<content:encoded><![CDATA[<p>A century was correction in terms of markets.India tends to win if Dravid is scoring runs I can say that I saw this hundered coming.</p>
<p>Hail the Great Wall of India</p>
]]></content:encoded>
	</item>
</channel>
</rss>

